Program started at Thu-10-Apr-2025 00:27.
Analysed requests from Fri-10-Jan-2025 00:03 to Wed-09-Apr-2025 23:50 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 10-Apr-2025 00:27.
Successful requests: 8,906 (736)
Average successful requests per day: 98 (105)
Successful requests for pages: 8,830 (734)
Average successful requests for pages per day: 98 (104)
Failed requests: 37,221 (3,458)
Redirected requests: 26,880 (2,741)
Distinct files requested: 261 (40)
Distinct hosts served: 3,901 (454)
Corrupt logfile lines: 4,498
Unwanted logfile entries: 1,113,845
Data transferred: 65.90 megabytes (5.43 megabytes)
Average data transferred per day: 749.92 kilobytes (794.63 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2025 | 1818 | 1802 | ![]() ![]() ![]() |
Feb 2025 | 2696 | 2668 | ![]() ![]() ![]() ![]() |
Mar 2025 | 3429 | 3403 | ![]() ![]() ![]() |
Apr 2025 | 963 | 957 | ![]() ![]() |
Busiest month: Mar 2025 (3,403 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 25 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
5/Jan/25 | 152 | 150 | ![]() ![]() |
12/Jan/25 | 563 | 558 | ![]() ![]() ![]() ![]() |
19/Jan/25 | 637 | 632 | ![]() ![]() ![]() |
26/Jan/25 | 596 | 588 | ![]() ![]() |
2/Feb/25 | 636 | 627 | ![]() ![]() ![]() |
9/Feb/25 | 602 | 593 | ![]() ![]() |
16/Feb/25 | 641 | 638 | ![]() ![]() ![]() |
23/Feb/25 | 779 | 776 | ![]() |
2/Mar/25 | 761 | 749 | ![]() ![]() ![]() ![]() |
9/Mar/25 | 595 | 588 | ![]() ![]() |
16/Mar/25 | 804 | 802 | ![]() ![]() |
23/Mar/25 | 972 | 968 | ![]() ![]() ![]() ![]() |
30/Mar/25 | 730 | 724 | ![]() ![]() ![]() ![]() |
6/Apr/25 | 438 | 437 | ![]() ![]() |
Busiest week: week beginning 23/Mar/25 (968 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
27/Feb/25 | 104 | 104 | ![]() ![]() ![]() |
28/Feb/25 | 110 | 110 | ![]() ![]() ![]() |
1/Mar/25 | 92 | 92 | ![]() ![]() |
2/Mar/25 | 98 | 98 | ![]() ![]() ![]() |
3/Mar/25 | 87 | 85 | ![]() ![]() ![]() |
4/Mar/25 | 161 | 153 | ![]() ![]() |
5/Mar/25 | 101 | 101 | ![]() ![]() ![]() |
6/Mar/25 | 132 | 132 | ![]() ![]() |
7/Mar/25 | 81 | 79 | ![]() ![]() |
8/Mar/25 | 101 | 101 | ![]() ![]() ![]() |
9/Mar/25 | 72 | 70 | ![]() ![]() |
10/Mar/25 | 102 | 101 | ![]() ![]() ![]() |
11/Mar/25 | 81 | 81 | ![]() ![]() ![]() |
12/Mar/25 | 87 | 85 | ![]() ![]() ![]() |
13/Mar/25 | 79 | 77 | ![]() ![]() |
14/Mar/25 | 99 | 99 | ![]() ![]() ![]() |
15/Mar/25 | 75 | 75 | ![]() ![]() |
16/Mar/25 | 90 | 90 | ![]() ![]() |
17/Mar/25 | 78 | 77 | ![]() ![]() |
18/Mar/25 | 109 | 109 | ![]() ![]() ![]() |
19/Mar/25 | 75 | 74 | ![]() ![]() |
20/Mar/25 | 105 | 105 | ![]() ![]() ![]() |
21/Mar/25 | 261 | 261 | ![]() ![]() |
22/Mar/25 | 86 | 86 | ![]() ![]() ![]() |
23/Mar/25 | 119 | 119 | ![]() ![]() ![]() ![]() |
24/Mar/25 | 105 | 105 | ![]() ![]() ![]() |
25/Mar/25 | 116 | 116 | ![]() ![]() ![]() ![]() |
26/Mar/25 | 133 | 132 | ![]() ![]() |
27/Mar/25 | 325 | 323 | ![]() ![]() ![]() |
28/Mar/25 | 85 | 84 | ![]() ![]() ![]() |
29/Mar/25 | 89 | 89 | ![]() ![]() |
30/Mar/25 | 111 | 111 | ![]() ![]() ![]() |
31/Mar/25 | 94 | 93 | ![]() ![]() |
1/Apr/25 | 110 | 106 | ![]() ![]() ![]() |
2/Apr/25 | 116 | 116 | ![]() ![]() ![]() ![]() |
3/Apr/25 | 137 | 137 | ![]() ![]() |
4/Apr/25 | 88 | 87 | ![]() ![]() ![]() |
5/Apr/25 | 74 | 74 | ![]() ![]() |
6/Apr/25 | 77 | 77 | ![]() ![]() |
7/Apr/25 | 97 | 97 | ![]() ![]() ![]() |
8/Apr/25 | 113 | 112 | ![]() ![]() ![]() |
9/Apr/25 | 151 | 151 | ![]() ![]() ![]() |
Busiest day: 27/Mar/25 (323 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 30 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1121 | 1115 | ![]() ![]() ![]() |
Mon | 1184 | 1167 | ![]() ![]() ![]() ![]() |
Tue | 1417 | 1401 | ![]() ![]() ![]() ![]() ![]() |
Wed | 1335 | 1322 | ![]() ![]() ![]() ![]() |
Thu | 1413 | 1401 | ![]() ![]() ![]() ![]() ![]() |
Fri | 1348 | 1343 | ![]() ![]() ![]() ![]() |
Sat | 1088 | 1081 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 374 | 373 | ![]() ![]() ![]() |
1 | 381 | 377 | ![]() ![]() ![]() |
2 | 366 | 364 | ![]() ![]() ![]() |
3 | 337 | 336 | ![]() ![]() ![]() ![]() |
4 | 343 | 337 | ![]() ![]() ![]() ![]() |
5 | 378 | 376 | ![]() ![]() ![]() |
6 | 360 | 356 | ![]() ![]() |
7 | 340 | 339 | ![]() ![]() ![]() ![]() |
8 | 340 | 338 | ![]() ![]() ![]() ![]() |
9 | 442 | 435 | ![]() ![]() ![]() ![]() |
10 | 441 | 438 | ![]() ![]() ![]() ![]() |
11 | 319 | 306 | ![]() ![]() ![]() |
12 | 309 | 307 | ![]() ![]() ![]() |
13 | 309 | 307 | ![]() ![]() ![]() |
14 | 315 | 312 | ![]() ![]() ![]() |
15 | 334 | 333 | ![]() ![]() ![]() ![]() |
16 | 329 | 325 | ![]() ![]() ![]() |
17 | 369 | 364 | ![]() ![]() ![]() |
18 | 368 | 365 | ![]() ![]() ![]() |
19 | 367 | 364 | ![]() ![]() ![]() |
20 | 639 | 637 | ![]() ![]() ![]() ![]() |
21 | 377 | 377 | ![]() ![]() ![]() |
22 | 379 | 377 | ![]() ![]() ![]() |
23 | 390 | 387 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
4255 | 48.64% | [unresolved numerical addresses] |
2735 | 30.00% | .com (Commercial) |
629 | 6.87% | .net (Networks) |
524 | 6.19% | .org (Non Profit Making Organisations) |
326 | 3.48% | [unknown domain] |
99 | 1.18% | .io (British Indian Ocean Territory) |
75 | 0.89% | .us (United States) |
100 | 0.88% | .cn (China) |
35 | 0.42% | .ru (Russia) |
27 | 0.30% | .de (Germany) |
33 | 0.28% | .cz (Czech Republic) |
13 | 0.22% | .fr (France) |
9 | 0.14% | .edu (USA Higher Education) |
11 | 0.10% | .ca (Canada) |
7 | 0.09% | .co (Colombia) |
4 | 0.05% | .it (Italy) |
4 | 0.05% | .sh (Saint Helena) |
3 | 0.04% | .br (Brazil) |
2 | 0.03% | .pl (Poland) |
2 | 0.03% | .ms (Montserrat) |
2 | 0.02% | .in (India) |
2 | 0.02% | .kz (Kazakhstan) |
3 | 0.02% | .jp (Japan) |
1 | 0.01% | .arpa (Arpanet) |
1 | 0.01% | .lt (Lithuania) |
1 | 0.01% | .np (Nepal) |
1 | 0.01% | [domain not given] |
1 | 0.01% | .fi (Finland) |
1 | 0.01% | .cc (Cocos (Keeling) Islands) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
551 | 7.02% | 43 |
518 | 4.99% | amazonaws.com |
424 | 3.23% | 170.39 |
376 | 4.77% | sogou.com |
370 | 4.21% | googleusercontent.com |
326 | 3.48% | [unknown domain] |
280 | 3.31% | criminalip.com |
253 | 2.31% | petalsearch.com |
248 | 2.89% | internet-census.org |
244 | 2.93% | shadowserver.org |
189 | 1.63% | ahrefs.net |
186 | 1.98% | googlebot.com |
155 | 1.91% | 45 |
127 | 1.51% | linodeusercontent.com |
127 | 1.60% | 167.94 |
126 | 1.27% | 20 |
119 | 1.50% | onyphe.net |
114 | 1.42% | 92 |
99 | 1.18% | io |
86 | 1.09% | 170.106 |
3988 | 45.80% | [not listed: 487 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
55 | 0.69% | 5.181.190.248 |
17 | 0.22% | 36.41.75.167 |
15 | 0.19% | 45.148.10.34 |
37 | 0.47% | 45.148.10.35 |
49 | 0.62% | 45.148.10.90 |
13 | 0.15% | 47.91.91.123 |
87 | 1.09% | 92.255.57.58 |
24 | 0.30% | 123.160.223.72 |
14 | 0.18% | 123.160.223.75 |
13 | 0.16% | 146.19.24.18 |
24 | 0.30% | 154.213.184.16 |
23 | 0.23% | 164.52.0.92 |
246 | 1.86% | 170.39.218.189 |
172 | 1.31% | 170.39.218.202 |
22 | 0.16% | 191.96.207.55 |
21 | 0.26% | 193.68.89.5 |
47 | 0.59% | 195.178.110.163 |
23 | 0.17% | 216.244.66.202 |
18 | 0.21% | 217.142.184.125 |
72 | 0.52% | measurements.ki3.org.cn |
16 | 0.16% | ec2-54-88-179-33.compute-1.amazonaws.com |
16 | 0.20% | scanner-06.ch1.censys-scanner.com |
22 | 0.28% | 132.94.172.144.static.cloudzy.com |
18 | 0.15% | 23-95-210-210-host.colocrossing.com |
280 | 3.31% | security.criminalip.com |
15 | 0.22% | crawl-66-249-70-102.googlebot.com |
13 | 0.13% | crawl-66-249-78-7.googlebot.com |
15 | 0.14% | crawl-66-249-79-197.googlebot.com |
81 | 0.95% | 139-144-52-241.ip.linodeusercontent.com |
29 | 0.21% | crawl-lrsstc.mj12bot.com |
26 | 0.13% | crawl-vykctc.mj12bot.com |
25 | 0.21% | petalbot-114-119-131-231.petalsearch.com |
26 | 0.35% | petalbot-114-119-139-110.petalsearch.com |
29 | 0.25% | petalbot-114-119-141-15.petalsearch.com |
35 | 0.29% | petalbot-114-119-144-178.petalsearch.com |
32 | 0.32% | petalbot-114-119-150-27.petalsearch.com |
40 | 0.34% | petalbot-114-119-154-26.petalsearch.com |
28 | 0.24% | petalbot-114-119-155-122.petalsearch.com |
38 | 0.32% | petalbot-114-119-156-206.petalsearch.com |
28 | 0.33% | security-research.probewankenobi.com |
16 | 0.12% | pot35.webmeup.com |
13 | 0.14% | ns31410048.ip-145-239-154.eu |
17 | 0.20% | a3.scanner.modat.io |
39 | 0.46% | a4.scanner.modat.io |
22 | 0.28% | unused-space.coop.net |
30 | 0.20% | 71-218-173-34.hlrn.qwest.net |
16 | 0.04% | 243.218.57.37.triolan.net |
13 | 0.15% | sh-chi-us-gd15-wk101a.internet-census.org |
31 | 0.36% | ns1013593.ip-15-204-142.us |
14 | 0.16% | ns1018381.ip-15-204-47.us |
6891 | 79.65% | [not listed: 3,851 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
800 | http://ripmasterproperties.com/ |
738 | http://66.39.154.37/ |
546 | http://www.ripmasterproperties.com/ |
152 | https://ripmasterproperties.com/ |
85 | https://www.ripmasterproperties.com/ |
63 | https://www.google.com/ |
91 | [not listed: 40 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
8892 | 99.91% | [root directory] |
10 | 0.06% | /.well-known/ |
3 | 0.01% | /icons/ |
1 | 0.01% | http:// |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
3365 | / |
2322 | /robots.txt |
2089 | /x16/x03/x01 |
1447 | /favicon.ico |
1414 | /x16/x03/x01/x05/xa8/x01 |
941 | /.env |
436 | /.git/config |
276 | /66.39.154.37/.env |
244 | /x16/x03/x02/x01o/x01 |
195 | /n |
180 | /index.php |
57 | /index.php?lang=../../../../../../../../tmp/index1 |
57 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
57 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
174 | /wp |
174 | /wordpress |
167 | /new |
167 | /old |
165 | /bin/sh |
158 | /backup |
158 | /main |
156 | /sitemap.xml |
155 | /home |
151 | /bc |
151 | /bk |
137 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
133 | /Pics/1206-1219 High.jpg |
132 | * |
130 | /remote/login |
44 | /remote/login?lang=en |
126 | /x16/x03/x01/x02 |
124 | /dns-query |
34 | /dns-query?name=example.com&type=A |
120 | /login/ |
120 | /app/ |
21373 | [not listed: 3,269 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
7744 | 90.01% | 9/Apr/25 23:36 | / |
82 | 1.03% | 7/Apr/25 22:51 | /?XDEBUG_SESSION_START=phpstorm |
34 | 0.25% | 9/Apr/25 10:57 | /?name=example.com&type=A |
13 | 0.15% | 19/Feb/25 06:06 | /?author=1 |
12 | 0.09% | 3/Apr/25 17:15 | /?phpinfo=1 |
210 | 1.71% | 9/Apr/25 23:15 | /High Street Apartments.html |
130 | 0.83% | 9/Apr/25 23:15 | /3880 Colorado Avenue.html |
128 | 0.88% | 9/Apr/25 23:15 | /9th and Walnut Condo.html |
122 | 0.83% | 9/Apr/25 23:14 | /860 38th Street.html |
119 | 0.75% | 9/Apr/25 23:15 | /3150 Darley Avenue.html |
110 | 0.74% | 9/Apr/25 23:15 | /875 35th Street.html |
105 | 0.71% | 9/Apr/25 23:15 | /840 Cascade Avenue.html |
102 | 0.70% | 9/Apr/25 18:35 | /883 Grant Place.html |
57 | 0.35% | 8/Apr/25 22:45 | /716 16th Street.html |
33 | 1.30% | 8/Apr/25 12:36 | /Cascade Avenue.jpg |
31 | 1.03% | 1/Apr/25 19:25 | /Colorado Avenue.jpg |
15 | 0.16% | 1/Apr/25 19:01 | [not listed: 6 files] |